2010 Lebanon 25
The Lebanon 25 is an interim list of companies that have applied for the Arabia Fast Growth 500. The list is made up of 18 ranked companies that reach AllWorld's international standard for competitive fast growth companies, and 7 "companies to watch" that tend to be younger or smaller but otherwise have a strong growth trajectory that should qualify them in the near future.
| Company Name | Country | List | Year |
Rank |
Growth Rate | Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| Food Trends Corporation | Lebanon | Lebanon 25 | 2010 | 1 | 598.00 | 2006-2008 | 1-5 million USD | Accommodation and Food Service |
| FIREHORSE | Lebanon | Lebanon 25 | 2010 | 2 | 566.00 | 2006-2008 | 1-5 million USD | Public Relations, Media and Publishing, Advertising |
| CDS Consulting & Development Services | Lebanon | Lebanon 25 | 2010 | 3 | 181.00 | 2006-2008 | 1-5 million USD | Management Consulting |
| Mouftah El Chark | Lebanon | Lebanon 25 | 2010 | 4 | 145.00 | 2006-2008 | 1-5 million USD | Art and Design |
| Born Interactive | Lebanon | Lebanon 25 | 2010 | 5 | 143.00 | 2006-2008 | 1-5 million USD | High-Tech and Telecommunications |
| element^n | Lebanon | Lebanon 25 | 2010 | 6 | 141.00 | 2006-2008 | 1-5 million USD | High-Tech and Telecommunications |
| Cleartag | Lebanon | Lebanon 25 | 2010 | 7 | 134.00 | 2006-2008 | 1-5 million USD | High-Tech and Telecommunications |
| Grey Matter | Lebanon | Lebanon 25 | 2010 | 8 | 97.00 | 2006-2008 | 1-5 million USD | Travel and Tourism |
| el-Haceb | Lebanon | Lebanon 25 | 2010 | 9 | 87.00 | 2006-2008 | 1-5 million USD | High-Tech and Telecommunications |
| World Of Light & Electricity | Lebanon | Lebanon 25 | 2010 | 10 | 80.00 | 2006-2008 | 5-10 million USD | Energy and Power, Water |
| Casper & Gambini's | Lebanon | Lebanon 25 | 2010 | 11 | 75.00 | 2006-2008 | 1-5 million USD | Accommodation and Food Service |
| Lebanese Credit Insurer | Lebanon | Lebanon 25 | 2010 | 12 | 71.00 | 2006-2008 | < 1 million USD | Finance and Insurance |
| Sfeir Industries | Lebanon | Lebanon 25 | 2010 | 13 | 60.00 | 2006-2008 | 1-5 million USD | Accommodation and Food Service |
| Boisselier Safi | Lebanon | Lebanon 25 | 2010 | 14 | 57.00 | 2006-2008 | < 1 million USD | Consumer Goods |
| Teletrade Computer Systems | Lebanon | Lebanon 25 | 2010 | 15 | 52.00 | 2006-2008 | 10-50 million USD | High-Tech and Telecommunications |
| Print Works | Lebanon | Lebanon 25 | 2010 | 16 | 47.00 | 2006-2008 | 1-5 million USD | Public Relations, Media and Publishing, Advertising |
| Ets. Michel Noujaim | Lebanon | Lebanon 25 | 2010 | 17 | 35.00 | 2006-2008 | 1-5 million USD | Accommodation and Food Service |
| Builtec Corporation | Lebanon | Lebanon 25 | 2010 | 18 | 29.00 | 2006-2008 | 1-5 million USD | Construction and Engineering |
| Wooden Bakery | Lebanon | Lebanon 25 | 2010 | 19 | NA | Accommodation and Food Service | ||
| Olive Tree Productions | Lebanon | Lebanon 25 | 2010 | 19 | NA | Public Relations, Media and Publishing, Advertising | ||
| INTRAMURO | Lebanon | Lebanon 25 | 2010 | 19 | NA | Construction and Engineering | ||
| MultiLane | Lebanon | Lebanon 25 | 2010 | 19 | NA | High-Tech and Telecommunications | ||
| Sport Evasion | Lebanon | Lebanon 25 | 2010 | 19 | NA | Entertainment and Recreation | ||
| Acquisti | Lebanon | Lebanon 25 | 2010 | 19 | NA | Accommodation and Food Service | ||
| Benta | Lebanon | Lebanon 25 | 2010 | 19 | NA | Health and HealthCare |

AllWorld Network will find and advance ALL the scalable growth companies of the emerging world by 2015.
