- ARABIA500 GROWTH ENTREPRENEURS OF JORDAN & PALESTINE CELEBRATED
- Media Update: Nigeria50 Break Entrepreneurial Records
- NIGERIA FAST GROWTH 50 BREAK ENTREPRENEURIAL RECORDS
- NewsTribe: Bank AlFalah joins AllWorld to support the Pakistan100 2013
- 30 AllWorld winners make Entrepreneur KSA's "50 Brilliant Companies" Issue
- ALLWORLD AND INT@J JOIN FORCES TO CREATE A RANKING OF FAST GROWTH ICT COMPANIES FROM MENA
2011 Jordan 30
The Jordan 30 is an interim list of companies that have applied for the Arabia Fast Growth 500. The list is made up of 15 ranked companies that reach AllWorld's international standard for competitive fast growth companies, and 18 "start-ups to watch" that tend to be younger or smaller but otherwise have a strong growth trajectory that should qualify them in the near future.
Read the Jordan 30 press release
Click to read the Jordan 30 Research Report
Click here to read more about the Jordan 30 companies
Or download the complete Jordan 30 Report (pdf)
Interested in Applying to the ARABIA 500 - click here
| Company Name | Country | List | Year |
Rank |
Growth Rate | Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| Jeeran | Jordan | Jordan 25 | 2011 | 1 | 300.00 | 2006-2008 | 0-5 Million USD | E-Commerce and Web Services |
| Amani Tours | Jordan | Jordan 25 | 2011 | 2 | 202.00 | 2006-2008 | 0-5 Million USD | Travel and Tourism |
| Amman Consulting Engineering and Planning Office | Jordan | Jordan 25 | 2011 | 3 | 196.00 | 2006-2008 | 0-5 Million USD | Construction and Engineering |
| ChangeAgent for Arab Development and Education Reform (CADER) | Jordan | Jordan 25 | 2011 | 4 | 194.00 | 2006-2008 | 0-5 Million USD | Education and Training |
| Mada Communications | Jordan | Jordan 25 | 2011 | 5 | 184.00 | 2006-2008 | 0-5 Million USD | High-Tech and Telecommunications |
| Pharmacy 1 | Jordan | Jordan 25 | 2011 | 6 | 179.00 | 2006-2008 | 11-50 million USD | Health and HealthCare |
| National Stationery Industries Co | Jordan | Jordan 25 | 2011 | 7 | 120.00 | 2006-2008 | 0-5 Million USD | Consumer Goods |
| Universal Group - Jordan | Jordan | Jordan 25 | 2011 | 8 | 86.00 | 2006-2008 | 0-5 Million USD | Construction and Engineering |
| Wajeeh M. Hilal Nabulsi Establishment | Jordan | Jordan 25 | 2011 | 9 | 67.00 | 2006-2008 | 0-5 Million USD | Consumer Goods |
| Palma (Safwa Informatics) | Jordan | Jordan 25 | 2011 | 10 | 47.00 | 2006-2008 | 0-5 Million USD | Professional, Scientific and Tech Services |
| Golden Bird Food Industries | Jordan | Jordan 25 | 2011 | 11 | 44.00 | 2006-2008 | 0-5 Million USD | Accommodation and Food Service |
| Arab Advisors Group | Jordan | Jordan 25 | 2011 | 12 | 43.00 | 2006-2008 | 0-5 Million USD | Professional, Scientific and Tech Services |
| Atlas Medical | Jordan | Jordan 25 | 2011 | 13 | 37.00 | 2006-2008 | 0-5 Million USD | Health and HealthCare |
| Javna wireless software solutions | Jordan | Jordan 25 | 2011 | 14 | 36.00 | 2006-2008 | 0-5 Million USD | High-Tech and Telecommunications |
| Akhtaboot | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Recruitment and Training | ||
| Alia Specialized Industries Co. (Zaitt) | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Consumer Goods | ||
| d1g.com | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | E-Commerce and Web Services | ||
| DIT Middle East | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | High-Tech and Telecommunications | ||
| EcoHotels | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Travel and Tourism | ||
| MKD Almoutakhsisa for industrial product design and development | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Professional, Scientific and Tech Services | ||
| Sana Pharma | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Health and HealthCare | ||
| TactiX Strategic Consulting | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Public Relations, Media and Publishing, Advertising | ||
| Terra Vertis | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Professional, Scientific and Tech Services | ||
| Wizards Productions | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | E-Commerce and Web Services | ||
| JValley Software Solutions | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Software Services and Products | ||
| Gate2play | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | E-Commerce and Web Services | ||
| TEKLABZ - Technology Labs for Software Industry Ltd. | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | High-Tech and Telecommunications | ||
| Maysalward (MRD) | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | E-Commerce and Web Services | ||
| Challenger Team | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Recruitment and Training | ||
| Keenwash | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Consumer Goods | ||
| Media Plus | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | E-Commerce and Web Services | ||
| Sketch in Motion | Jordan | Jordan 25 | 2011 | 15 | 0-5 Million USD | Software Services and Products |

AllWorld’s mission to make visible ALL the scalable growth entrepreneurs of the emerging world, creating the largest information system and network of growth entrepreneurs.
