- ARABIA500 GROWTH ENTREPRENEURS OF JORDAN & PALESTINE CELEBRATED
- Media Update: Nigeria50 Break Entrepreneurial Records
- NIGERIA FAST GROWTH 50 BREAK ENTREPRENEURIAL RECORDS
- NewsTribe: Bank AlFalah joins AllWorld to support the Pakistan100 2013
- 30 AllWorld winners make Entrepreneur KSA's "50 Brilliant Companies" Issue
- ALLWORLD AND INT@J JOIN FORCES TO CREATE A RANKING OF FAST GROWTH ICT COMPANIES FROM MENA

The N.Africa50 is a part of the first-ever Arabia Fast Growth 500, which will be announced December 3-5 at the Prime Minister’s Global Summit on Entrepreneurship in Istanbul. The N.Africa50 list is made up of companies from Algeria, Egypt, Morocco and Tunisia. All the companies reach AllWorld's international standard for competitive fast growth companies, along with a few "start-ups to watch" and "companies-to watch" that tend to be younger or smaller but otherwise have a strong growth trajectory that should qualify them in the near future.
View the N.Africa50 Press Release here
View the N.Africa50 Research Report here
| Company Name | Country | List | Year | Rank |
Growth Rate |
Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| SAMSTECH | Tunisia | North Africa 50 | 2011 | 1 | 493.00 | 2008-2010 | 0-5 Million USD | Computer Networking and Software |
| One Tech Business Solution | Tunisia | North Africa 50 | 2011 | 2 | 234.00 | 2008-2010 | 10-50 million USD | Telecommunications |
| Cynapsys Software Engineering | Tunisia | North Africa 50 | 2011 | 3 | 137.00 | 2008-2010 | 0-5 Million USD | Software Services and Products |
| FRET SERVICES sarl | Tunisia | North Africa 50 | 2011 | 4 | 136.00 | 2008-2010 | 10-50 million USD | Import/Export Trade |
| Techniplast Industries | Tunisia | North Africa 50 | 2011 | 5 | 87.00 | 2008-2010 | 5-10 million USD | Manufacturing and Packaging |
| Enterprise Universelle de Batiment | Tunisia | North Africa 50 | 2011 | 6 | 75.00 | 2008-2010 | 0-5 Million USD | Construction and Engineering |
| Socciete Au Bois d'Oliver | Tunisia | North Africa 50 | 2011 | 7 | 72.00 | 2008-2010 | 0-5 Million USD | Art and Design |
| SACEM Industries | Tunisia | North Africa 50 | 2011 | 8 | 31.00 | 2008-2010 | 10-50 million USD | Conventional Energy |
| Tunisia Telecom Electric International | Tunisia | North Africa 50 | 2011 | 9 | 28.00 | 2008-2010 | 10-50 million USD | Manufacturing and Packaging |
| Ceramiques Kedidi | Tunisia | North Africa 50 | 2011 | 10 | 25.00 | 2008-2010 | 0-5 Million USD | Construction and Engineering |
| Fuba Printed Circuits Tunisie | Tunisia | North Africa 50 | 2011 | 11 | 25.00 | 2008-2010 | 10-50 million USD | Construction and Engineering |
| MPC PROKIM | Tunisia | North Africa 50 | 2011 | 12 | 21.00 | 2008-2010 | 10-50 million USD | Manufacturing and Packaging |
| Eleonetech S. A. | Tunisia | North Africa 50 | 2011 | 13 | 19.00 | 2008-2010 | 5-10 million USD | Construction and Engineering |
| Christine Confection | Tunisia | North Africa 50 | 2011 | 14 | 17.00 | 2008-2010 | 5-10 million USD | Import/Export Trade |
| Société Bouzguenda Frères | Tunisia | North Africa 50 | 2011 | 15 | 16.00 | 2008-2010 | 50-200 million USD | Construction and Engineering |
| ManarThon | Tunisia | North Africa 50 | 2011 | 16 | 10.00 | 2008-2010 | 10-50 million USD | Food Industries |
| Altea Packaging | Tunisia | North Africa 50 | 2011 | 17 | 7.00 | 2008-2010 | 50-200 million USD | Manufacturing and Packaging |
| Tunisie Cables | Tunisia | North Africa 50 | 2011 | 18 | 6.00 | 2008-2010 | 50-200 million USD | Telecommunications |
| Ste Civile Ateliers De Creations Artistiques and Artisanales | Tunisia | North Africa 50 | 2011 | 19 | Art and Design | |||
| Thcom SA | Tunisia | North Africa 50 | 2011 | 19 | Media, Publishing and Marketing | |||
| DATT | Tunisia | North Africa 50 | 2011 | 19 | Professional and Consulting |
| Company Name | Country | List | Year | Rank |
Growth Rate |
Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| PAKY Art | Egypt | North Africa 50 | 2011 | 1 | 366.00 | 2008-2010 | 0-5 Million USD | Art and Design |
| EGYPTCOMP | Egypt | North Africa 50 | 2011 | 2 | 278.00 | 2008-2010 | 0-5 Million USD | Hardware Services and Products |
| Ismailia for Poultry Meat Processing | Egypt | North Africa 50 | 2011 | 3 | 190.00 | 2008-2010 | 0-5 Million USD | Food Industries |
| A. Fakhry & Co. | Egypt | North Africa 50 | 2011 | 4 | 180.00 | 2008-2010 | 5-10 million USD | Consumer Goods |
| IPMagiX | Egypt | North Africa 50 | 2011 | 5 | 170.00 | 2008-2010 | 0-5 Million USD | Computer Networking and Software |
| ECCO Outsourcing | Egypt | North Africa 50 | 2011 | 6 | 135.00 | 2008-2010 | 5-10 million USD | Professional and Consulting |
| Hindawi Publishing Corporation | Egypt | North Africa 50 | 2011 | 7 | 128.00 | 2008-2010 | 5-10 million USD | Media, Publishing and Printing |
| T.A. Telecom | Egypt | North Africa 50 | 2011 | 8 | 88.00 | 2008-2010 | 0-5 Million USD | Telecommunications |
| Vimov | Egypt | North Africa 50 | 2011 | 9 | Software Services and Products | |||
| FIRST TRADE | Egypt | North Africa 50 | 2011 | 9 | Professional and Consulting | |||
| Aljazeera for Medical services | Egypt | North Africa 50 | 2011 | 9 | Import/Export Trade | |||
| CUBE Solutions | Egypt | North Africa 50 | 2011 | 9 | Software Services and Products | |||
| Remooz | Egypt | North Africa 50 | 2011 | 9 | Art and Design |
| Company Name | Country | List | Year | Rank |
Growth Rate |
Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| Mellali Travaux | Morocco | North Africa 50 | 2011 | 1 | 139.00 | 2008-2010 | 0-5 Million USD | |
| AQUADEMAR | Morocco | North Africa 50 | 2011 | 2 | 87.00 | 2008-2010 | 0-5 Million USD | Construction and Engineering |
| Boyauderie Amal SARL. | Morocco | North Africa 50 | 2011 | 3 | 54.00 | 2008-2010 | 0-5 Million USD | Food Industries |
| OUTSOURCIA/Equal Phone | Morocco | North Africa 50 | 2011 | 4 | 14.00 | 2008-2010 | 0-5 Million USD | Other |
| Toubkal Chantiers | Morocco | North Africa 50 | 2011 | 5 | 7.00 | 2008-2010 | 0-5 Million USD | Construction and Engineering |
| Groupe Mawrid | Morocco | North Africa 50 | 2011 | 6 | Travel and Tourism | |||
| La Morocaine D'Assainissemnet Et D'Eau SARL | Morocco | North Africa 50 | 2011 | 6 | Environmental Services | |||
| NETpeas | Morocco | North Africa 50 | 2011 | 6 | Software Services and Products |
| Company Name | Country | List | Year | Rank |
Growth Rate |
Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| MED & COM | Algeria | North Africa 50 | 2011 | 1 | 467.00 | 2008-2010 | 0-5 Million USD | E-Commerce and Web Services |
| NCA Rouiba | Algeria | North Africa 50 | 2011 | 2 | 75.00 | 2008-2010 | 50-200 million USD | Food Industries |
| SARL A.A.HP(ALGERIAN ANIMAL HEALTH PRODUCT) | Algeria | North Africa 50 | 2011 | 3 | 62.00 | 2008-2010 | 5-10 million USD | Agriculture and Mining |
| Tidis Notaria | Algeria | North Africa 50 | 2011 | 4 | Professional and Consulting |

AllWorld’s mission to make visible ALL the scalable growth entrepreneurs of the emerging world, creating the largest information system and network of growth entrepreneurs.
