- Palestine ARABIA500 winner Souktel is an innovative mobile phone-based marketplace of job information and humanitarian assistance
- THE JORDAN & PALESTINE ARABIA500 WINNERS CELEBRATED IN AMMAN - Regional Expansion Imperative for Future Growth
- NEWS COVERAGE: The Pakistan100 Awards & Summit
- THE EXPRESS TRIBUNE: Allworld Network’s Pakistan 100: The Oscars of Pakistani entrepreneurship
- #1 Pakistan100 company e2e Supply Chain Management - "We were inspired to push ourselves and our ideas further."
- PAKISTAN FAST GROWTH 100 BREAK ENTREPRENEURIAL RECORDS
Pakistan 25 Leading Indicators Report
| PAKISTAN 25 LEADING INDICATORS REPORT February 2011 |
Download as PDF |
Company Profile REVENUE
| Revenue and Growth Rate1 | 2009 |
| Total (Aggregate) Revenue/Turnover | $ 194,786,277 |
| Average Revenue: | $ 8,116,095 |
| Median Revenue: | $ 4,693,748 |
| Average Growth Rate (07-09): | 281% |
| Median Growth Rate (07-09): | 144% |
| Average CAGR (07-09): | 81% |
| Median CAGR (07-09): | 56% |
EMPLOYEES
| Employees | 2009 |
| Total Number of Employees 2009 | 12170 |
| Average Number of Employees | 406 |
| Median Number of Employees | 155 |
| Jobs Created 2007-2009 | 2758 |
| AVERAGE AGE OF COMPANIES | 10 |
| CEOs Profile | |
| Average Age of CEOs | 41 |
| Median Age of CEOs | 40 |
| Gender | |
| Male | 97% |
| Female | 3% |
| Average age of CEOs at founding first company | 30 |
| Average age of CEOs at founding current company | 32 |
NATIONALITY
| Nationality | % |
| Pakistani | 83% |
| USA | 10% |
| Pakistani & Canadian | 3% |
| US/Pakistani | 3% |
| TOTAL | 100% |
1 Revenue and Growth Rate summary includes Ranked Companies only.
OTHER COMPANIES FOUNDED BY CEOs
| Other Companies Founded | 48 |
| Companies Still in Existence | 31 |
PLAN TO START OTHER COMPANIES
| Plan to start other businesses | |
| Yes | 27 |
| No | 3 |
| Number of Companies to be started | 45 |
CITY
| City | Count | % |
| Lahore | 12 | 40% |
| Karachi | 10 | 33% |
| Islamabad | 4 | 13% |
| Rawalpindi | 2 | 7% |
| Peshawar | 2 | 7% |
| TOTAL | 30 | 100% |
| Industry | Count | % |
| High-Tech & Telecommunications | 8 | 27% |
| Agriculture & Mining | 5 | 17% |
| Textiles & Fashion | 3 | 10% |
| Construction& Engineering | 3 | 10% |
| Professional, Scientific & Tech Services | 3 | 10% |
| Education & Training | 2 | 7% |
| Consumer Goods | 1 | 3% |
| Automotive | 1 | 3% |
| Transportation & Aviation | 1 | 3% |
| Public Relations, Media & Publishing, Advertising & Marketing | 1 | 3% |
| Finance & Insurance | 1 | 3% |
| Energy & Power, Water | 1 | 3% |
| TOTAL | 30 | 100% |
SOURCE OF REVENUE
| 2009(%) | 2012 Projected (%) | |
| Pakistan | 65% | 56% |
| Asia | 9% | 16% |
| International | 26% | 28% |
Two Year Plan
| Two Year Plan | % |
| Acquire another company in my industry | 53% |
| Bring in outside investors | 50% |
| Go public (IPO) | 30% |
| Other | 20% |
| None of the above | 17% |
| Acquire a company in a different industry, what industry? | 13% |
| Merge with another company | 10% |
| Sell to another company | 7% |
| Pass on to children or other family members | 3% |
Have you helped employees start new businesses?
| % | |
| Yes | 37% |
| No | 63% |
| Number of companies still in existence | 18 |
What workforce strategies do you offer management AND non-management employees?
| Benefits | % |
| Ongoing skills training courses and programs | 90% |
| Performance based financial bonuses | 80% |
| Healthcare benefits in addition to salary | 80% |
| Individual career development plans | 70% |
| Meetings or electronic platform where employees can share ideas about strengthening the company | 53% |
| Flexible work schedules | 47% |
| Higher education benefits in addition to salary | 47% |
| Profit sharing plan | 40% |
| Opportunities for the disabled at your company: # of disabled employees between 2006-2008 | 40% |
| Quarterly (or more frequent) performance assessments | 40% |
| Structured mentorship program for employees | 27% |
| Home ownership benefits in addition to salary | 17% |
| Equity in the company | 17% |
| Other | 10% |
Constraints to Growth
| Constraints to Growth | % |
| Finding qualified managers | 47% |
| Government Regulations/Red tape | 43% |
| Finding qualified employees | 37% |
| Shortage/cost of long-term finance | 33% |
| Securing visas for employees | 20% |
| Shortage/cost of working capital | 20% |
| Lack of government support for smaller companies | 20% |
| Other: | 17% |
| Not being paid on time by customers | 10% |
| Competing against foreign firms securing space for expansion | 7% |
| Shortage of orders/Reduced demand | 3% |
What workforce strategies do you offer management AND non-management employees?
| % | |
| No Response | 0% |
| Decline by 5 to 25% | 0% |
| Rise by 5 to 25% | 50% |
| Rise by over 25% | 43% |
| Stay Mostly the Same | 7% |
| TOTAL | 100% |
How do you expect your company's employment to change over the next 6 months?
| % | |
| No Response | 0% |
| Decline by 5 to 25% | 3% |
| Rise by 5 to 25% | 47% |
| Rise by over 25% | 17% |
| Stay Mostly the Same | 33% |
| Total | 100% |
Employment by Industry
| Employment by Industry | TOTAL EMPLOYMENT |
| Textiles & Fashion | 2239 |
| Public Relations, Media & Publishing, Advertising & Marketing | 2203 |
| Professional, Scientific & Tech Services | 2125 |
| Agriculture & Mining | 1782 |
| High-Tech & Telecommunications | 1463 |
| Construction& Engineering | 1171 |
| Education & Training | 536 |
| Automotive | 299 |
| Transportation & Aviation | 159 |
| Energy & Power, Water | 107 |
| Finance & Insurance | 54 |
| Consumer Goods | 32 |
| TOTAL | 12170 |
Employment by City
| CITY | EMPLOYMENT |
| Lahore | 6445 |
| Karachi | 4235 |
| Islamabad | 826 |
| Peshawar | 536 |
| Rawalpindi | 128 |
| TOTAL | 12170 |
Jobs Created By Industry
| INDUSTRY | Jobs Created 2007 to 2009 |
| Professional, Scientific & Tech Services | 1285 |
| High-Tech & Telecommunications | 514 |
| Construction& Engineering | 335 |
| Agriculture & Mining | 276 |
| Textiles & Fashion | 223 |
| Transportation & Aviation | 147 |
| Education & Training | 102 |
| Energy & Power, Water | 80 |
| Automotive | 76 |
| Finance & Insurance | 19 |
| Consumer Goods | 9 |
| Public Relations, Media & Publishing, Advertising & Marketing | -308 |
| TOTAL | 2758 |
Jobs Created by City
| CITY | Jobs Created 2007 to 2009 |
| Lahore | 1865 |
| Karachi | 461 |
| Islamabad | 250 |
| Peshawar | 102 |
| Rawalpindi | 80 |
| TOTAL | 2758 |
Total Revenue(USD) by Industry Industry by City
| Industry | Islamabad | Karach i | Lahor e | Peshawa r | Rawalpindi | Total |
| Agriculture & Mining | 1 | 1 | 2 | 1 | 5 | |
| Automotive | 1 | 1 | ||||
| Construction& Engineering | 2 | 1 | 3 | |||
| Consumer Goods | 1 | 1 | ||||
| Education & Training | 2 | 2 | ||||
| Energy & Power, Water | 1 | 1 | ||||
| Finance & Insurance | 1 | 1 | ||||
| High-Tech & Telecommunications | 1 | 2 | 5 | 8 | ||
| Professional, Scientific & Tech Services | 2 | 1 | 3 | |||
| Public Relations, Media & Publishing, Advertising & Marketing | 1 | 1 | ||||
| Textiles & Fashion | 2 | 1 | 3 | |||
| Transportation & Aviation | 1 | 1 | ||||
| TOTAL | 4 | 10 | 12 | 2 | 2 | 30 |
Top Employers
| Company Name | 2009 FT Employees |
| Independent Media Corporation | 2203 |
| Abacus Consulting Technology | 1736 |
| Almoiz Industries | 1409 |
| Cotton Web | 1193 |
| Riaz Textile Mills | 1025 |
- Home
- About Us
- Fast Growth Rankings
- AllWorld Companies
- Videos
- Research
- News/Blogs
- Summit@Harvard
- Testimonials
- NOW... the Arabia 500
- GCC|Arabia500
- NAfrica|Arabia500
- 2010 Saudi 100: The Way Forward
- NUSACC Tradelines SFG100
- South Africa 34|100 Leading Indicators Report
- Lebanon 25 Leading Indicators Report
- Lebanon 25 Data Report
- India 25 Leading Indicators Report
- India 25: India's Growth Engines
- Pakistan 25: Leading Indicators Report
- Arabia 500: Fast Forward to Economic Democracy
- 2011 Jordan 30 Research Report

AllWorld’s mission to make visible ALL the scalable growth entrepreneurs of the emerging world, creating the largest information system and network of growth entrepreneurs.
