South Africa 34|100
The South Africa 34 is an interim list of companies that have applied for the South Africa Fast Growth 100. The list is made up of 15 ranked companies that reach AllWorld's international standard for competitive fast growth companies, and 19 "companies to watch" that tend to be younger or smaller but otherwise have a strong growth trajectory that should qualify them in the near future.
Click here to read the South Africa 34|100 Leading Indicators report
Click here to watch videos of winners
| Company Name | Country | List | Year |
Rank |
Growth Rate | Growth Period | Revenue Range | Industry |
|---|---|---|---|---|---|---|---|---|
| Inter-Active Technologies | South Africa | South Africa 34|100 | 2010 | 1 | 970 | 2006-2008 | 50-200 million ZAR | High-Tech and Telecommunications |
| DISA Vascular (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 2 | 424 | 2006-2008 | 10-50 million ZAR | Health and HealthCare |
| Cura Software Solutions | South Africa | South Africa 34|100 | 2010 | 3 | 343 | 2006-2008 | 50-200 million ZAR | High-Tech and Telecommunications |
| Open Box Software (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 4 | 246 | 2006-2008 | 10-50 million ZAR | Professional, Scientific and Tech Services |
| Maxxor Software Services | South Africa | South Africa 34|100 | 2010 | 5 | 192 | 2006-2008 | 5-10 million ZAR | Professional, Scientific and Tech Services |
| SYNAQ (PTY) LTD | South Africa | South Africa 34|100 | 2010 | 6 | 184 | 2006-2008 | 5-10 million ZAR | High-Tech and Telecommunications |
| VentureWeb | South Africa | South Africa 34|100 | 2010 | 7 | 138 | 2006-2008 | 10-50 million ZAR | Public Relations, Media and Publishing, Advertising |
| Cambrient Internet Applications | South Africa | South Africa 34|100 | 2010 | 8 | 129 | 2006-2008 | 10-50 million ZAR | Public Relations, Media and Publishing, Advertising |
| Capsicum Culinary Studio | South Africa | South Africa 34|100 | 2010 | 9 | 124 | 2006-2008 | 5-10 million ZAR | Accommodation and Food Service |
| Integr8 IT (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 10 | 79 | 2006-2008 | 50-200 million ZAR | High-Tech and Telecommunications |
| BandT Steel | South Africa | South Africa 34|100 | 2010 | 11 | 63 | 2006-2008 | 50-200 million ZAR | Construction and Engineering |
| NoMU Brands (Pty.) Ltd | South Africa | South Africa 34|100 | 2010 | 12 | 55 | 2006-2008 | 10-50 million ZAR | Consumer Goods |
| InnoVent Rental and Asset Management Solutions (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 13 | 50 | 2006-2008 | 10-50 million ZAR | Real Estate, Rental and Leasing |
| MorrisjonesandCo (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 14 | 47 | 2006-2008 | 50-200 million ZAR | Public Relations, Media and Publishing, Advertising |
| Avocado Vision | South Africa | South Africa 34|100 | 2010 | 15 | 30 | 2006-2008 | 10-50 million ZAR | Education and Training |
| CellSmart Technologies | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | High-Tech and Telecommunications | |
| CGF Research Institute (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | Management Consulting | |
| Cobb International (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 16 | NA | 10-50 million ZAR | Consumer Goods | |
| ESET | South Africa | South Africa 34|100 | 2010 | 16 | NA | 10-50 million ZAR | High-Tech and Telecommunications | |
| Fashion Evolution Pty Ltd | South Africa | South Africa 34|100 | 2010 | 16 | NA | High-Tech and Telecommunications | ||
| Hooligans Kids Clothing | South Africa | South Africa 34|100 | 2010 | 16 | NA | 10-50 million ZAR | Textiles and Fashion | |
| Hot Platinum (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | High-Tech and Telecommunications | |
| I-Slices Manufacturing | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | Consumer Goods | |
| IDI Technology Solutions | South Africa | South Africa 34|100 | 2010 | 16 | NA | 5-10 million ZAR | High-Tech and Telecommunications | |
| Kasty Gamezone | South Africa | South Africa 34|100 | 2010 | 16 | NA | Entertainment and Recreation | ||
| Majestic Interactive | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | Public Relations, Media and Publishing, Advertising | |
| NRM Consulting | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | Management Consulting | |
| Skyrove (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | High-Tech and Telecommunications | |
| Spoken Ink Publishing CC | South Africa | South Africa 34|100 | 2010 | 16 | NA | Public Relations, Media and Publishing, Advertising | ||
| Stoned Cherrie Pictures CC | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | Textiles and Fashion | |
| Studio 05 House of Fashion | South Africa | South Africa 34|100 | 2010 | 16 | NA | Health and HealthCare | ||
| Texcare Laundry and Dry Cleaning Spesialist | South Africa | South Africa 34|100 | 2010 | 16 | NA | 5-10 million ZAR | Accommodation and Food Service | |
| Vawdas promotions cc | South Africa | South Africa 34|100 | 2010 | 16 | NA | 1-5 million ZAR | Public Relations, Media and Publishing, Advertising | |
| Wetec (Pty) Ltd | South Africa | South Africa 34|100 | 2010 | 16 | NA | 5-10 million ZAR | Energy and Power, Water |

AllWorld Network will find and advance ALL the scalable growth companies of the emerging world by 2015.
